The table below summarizes the credit costs changes for Vector Illustration downloads:
| Size (Format) | Current Cost | April 25 onwards | Remarks |
| S (JPG) | 1 credit | 1 credit | unchanged |
| M (JPG) | 2 credits | 2 credits | unchanged |
| L (JPG) | 3 credits | 3 credits | unchanged |
| XL (JPG) | not available | 4 credits | new |
| XXL (JPG) | not available | 5 credits | new |
| XXL (EPS) | 5 credits | 10 credits | changed |
| Print Only Extended License (EPS) | 50 credits | 50 credits | unchanged |
| Electronic Only Extended License (EPS) | 75 credits | 75 credits | unchanged |
| Comprehensive Extended License (EPS) | 100 credits | 100 credits | unchanged |
The subscription packages are not affected by this change.

No comments:
Post a Comment