Images# | Price | Image Price | Royalties |
---|---|---|---|
1 | EUR 15 | EUR 15.00 | EUR 4.500 |
2 | EUR 20 | EUR 10.00 | EUR 3.000 |
3 | EUR 25 | EUR 8.33 | EUR 2.500 |
4 | EUR 30 | EUR 7.50 | EUR 2.250 |
5 | EUR 35 | EUR 7.00 | EUR 2.100 |
6 | EUR 38 | EUR 6.33 | EUR 1.900 |
7 | EUR 41 | EUR 5.86 | EUR 1.757 |
8 | EUR 44 | EUR 5.50 | EUR 1.650 |
9 | EUR 47 | EUR 5.22 | EUR 1.567 |
10 | EUR 50 | EUR 5.00 | EUR 1.500 |
30 | EUR 135 | EUR 4.50 | EUR 1.350 |
50 | EUR 200 | EUR 4.00 | EUR 1.200 |
100 | EUR 380 | EUR 3.80 | EUR 1.140 |
200 | EUR 720 | EUR 3.60 | EUR 1.080 |
400 | EUR 1400 | EUR 3.50 | EUR 1.050 |
1000 | EUR 3350 | EUR 3.35 | EUR 1.005 |
Monday, November 26, 2012
ScandinavianStockPhoto Pricechange
From 1st December 2012 ScandinavianStockPhoto will change their prices for the first time
since they started. ScandinavianStockPhoto will also change the commesion to a fixed
percetange (30 %) of what the customer pays for each credit.Individual images have previously not been for sale and the smallest credit package available sale was 10 credits.
Labels:
ScandinavianStockPhoto
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment