Monday, November 26, 2012

ScandinavianStockPhoto Pricechange

From 1st December 2012 ScandinavianStockPhoto will change their prices for the first time since they started. ScandinavianStockPhoto will also change the commesion to a fixed percetange (30 %) of what the customer pays for each credit.Individual images have previously not been for sale and the smallest credit package available sale was 10 credits.

Images#PriceImage PriceRoyalties
1EUR 15EUR 15.00EUR 4.500
2EUR 20EUR 10.00EUR 3.000
3EUR 25EUR 8.33EUR 2.500
4EUR 30EUR 7.50EUR 2.250
5EUR 35EUR 7.00EUR 2.100
6EUR 38EUR 6.33EUR 1.900
7EUR 41EUR 5.86EUR 1.757
8EUR 44EUR 5.50EUR 1.650
9EUR 47EUR 5.22EUR 1.567
10EUR 50EUR 5.00EUR 1.500
30EUR 135EUR 4.50EUR 1.350
50EUR 200EUR 4.00EUR 1.200
100EUR 380EUR 3.80EUR 1.140
200EUR 720EUR 3.60EUR 1.080
400EUR 1400EUR 3.50EUR 1.050
1000EUR 3350EUR 3.35EUR 1.005






No comments:

Post a Comment